Description
Handheld GPS Plough Land Meter WangGan GPS Land Surveying Machine Professional GNSS receiver Area Measurement









Feature:
- High sensitivity GNSS receiver chip.
- Big color screen,easy and clear to read.
- Automatic farmland area & length measurement.
- Easy to operate.
- Able to set unit-price,total working price display after measurement.
- Fallproof,waterproof and dustproof.
| Functions | S3 | S4 |
| Positioning accuracy | 2.5m | 2.5m |
| Initial barometric calibration | × | √ |
| Normal area measurement | √ | √ |
| Mountain area measurement | × | √ |
| Intell. Slope measurement | × | √ |
| Fixed point measurement | √ | √ |
| Fixed width area measurement | √ | √ |
| Normal distance measurement | √ | √ |
| Manual distance measurement | √ | √ |
| Altitude display | √ | √ |
| Altitude measurement | √ | √ |
| Track display | √ | √ |
| Mu setting | √ | √ |
| Unit setting | √ | √ |
| Time display | √ | √ |
| Data statistics | √ | √ |
| Historical record | √ | √ |
| Lighting /Currency detection | √ | √ |
| Dry battery | √ | √ |
| lithium battery | √ | √ |
| Data storage | 200 | 200 |
| Voice broadcast | √ | √ |
| Data export | × | √ |







Reviews
There are no reviews yet.